City of Irvine, California
From Open City Initiative
Governance
The City of Irvine operates with a council/manager form of governance.
City Council
The City Council of the City of Irvine comprises 1 mayor and 4 council members, all elected at-large by the community. Mayors serve for 2-year terms, and council members for 4-year terms.
The members of the 2008 cohort are
- Sukhee Kang (mayor)
- Larry Agran (council member, mayor pro-tempore)
- Steven Choi (council member)
- Beth Krom (council member)
- Christina Shea (council member)
Budget Expenditures Breakdown
| Department | 2008-2009 Adjusted ($) | 2009-2010 Proposed ($) | Δ$ | Δ% |
|---|---|---|---|---|
| City Manager's Office | 9,105,557 | 8,127,946 | ▼977,611 | ▼10.74% |
| Administrative Services | 5,957,480 | 5,620,970 | ▼336,510 | ▼5.65% |
| Community Development | 8,784,751 | 10,103,925 | ▲1,319,174 | ▲15.02% |
| Community Services | 30,548,900 | 28,844,750 | ▼1,704,150 | ▼5.58% |
| Public Safety | 55,988,992 | 56,648,332 | ▲659,340 | ▲1.18% |
| Public Works | 29,034,192 | 30,658,458 | ▲1,624,266 | ▲5.59% |
| Non-Departmental | 8,871,066 | 7,403,386 | ▼1,467,680 | ▼16.54% |
